Back
RMS-HCD-IC102 - High Temperature Industrial Humidity Probe
The RMS-HCD-IC digital probe is characterized by its high performance. Very low current consumption, the highest accuracy, and measurement results within 90 ms (electronics) are its outstanding features. This is due to the new AirChip, which together with the new HYGROMER® HT-1 sensor forms a powerful combination.
Features
- Measures relative humidity and temperature, calculates the dew point
- With new HYGROMER® HT-1 sensor
- Outstanding accuracy and repeatability
- Accuracy ±0.8 %RH
- Excellent long-term stability <1 %RH / year
- Developed for very low power applications
- Digital calibration and adjustment
- Compatible with RMS data loggers and RMS software
- Conforms to FDA 21 CFR Part 11 / GAMP 5
Accuracy w. adjustment profile "standard" | at 23 °C / 10, 35, 80 %rh ± 0.8 %rh / ± 0.1 K |
---|---|
Probe type | Digital standard probe |
Operating range | -100…200 °C / 0…100 %rh |
Power consumption | 3.3…5.5 VDC |
Long-term stability | <1 %rh / year |
Humidity sensor | Hygromer HT-1 |
Temperature sensor | PT100 1/3 DIN Class B |
Probe protection | Filter carrier, brass nickel plated |
Filter cartridge | depending on the application, order separately |
Filter type | No filter |
Response time t 63 | <15 s, without filter |
Allowed wind speed | 20 m/s, with filter |
Psychrometric calculations | Dew or frost point |
Current consumption | <0.5 mA @ 2.5…5.5 VDC |
Reproducibility Airchip | <0.02 %rh / 0.01 K |
Exploitation software | RMS-Config / RMS Server Software / RMS Cloud |
Probe adjustment by software | 1 Point & multipoint %rh & °C |
Software Update | Via RMS-Config / RMS Server Software / RMS Cloud |
Digital output signal (standard) | UART |
Protocols | Modbus RTU |
Housing | Polycarbonate |
Max. cable length | <3 m |
Reverse voltage protection | Mechanically in the connector |
FDA/GAMP compatibility | FDA 21 CFR Part 11 and GAMP compatible |
Dimensions | Ø15 x 144 mm Sensor Head Ø15 x 111 mm Electronic |
Weight | 376 g |
Want to learn more about our products?
We will be pleased to personally advise you.