RMS-HCD-IC102 - Capteur Industriel
RMS-HCD-IC102 - Capteur Industriel
The RMS-HCD-IC digital probe is characterized by its high performance. Very low current consumption, the highest accuracy, and measurement results within 90 ms (electronics) are its outstanding features. This is due to the new AirChip, which together with the new HYGROMER® HT-1 sensor forms a powerful combination.
Features
- Measures relative humidity and temperature, calculates the dew point
- With new HYGROMER® HT-1 sensor
- Outstanding accuracy and repeatability
- Accuracy ±0.8 %RH
- Excellent long-term stability <1 %RH / year
- Developed for very low power applications
- Digital calibration and adjustment
- Compatible with RMS data loggers and RMS software
- Conforms to FDA 21 CFR Part 11 / GAMP 5
| Types de capteurs | Capteurs standards digital |
|---|---|
| Capteur d´humidité | Hygromer HT-1 |
| Capteur de température | PT100 1/3 DIN classe B |
| Stabilité à long terme | <1 %HR / an |
| Précision standard | au 23 °C / 10, 35, 80 %HR ± 0.8 %HR / ± 0.1 K |
| Reproductibilité Airchip | <0.02 %HR / 0.01 K |
| Temps de réaction t 63 | <15 s, sans filtre |
| Alimentation / Consommation de courant | 3.3…5.5 VDC |
| Dimensions | Ø15 x 144 mm Sensor Head Ø15 x 111 mm Electronic |
| Étendue d'utilisation | -100…200 °C / 0…100 %HR |
| Vitesse d'air maximale | 20 m/s, avec filtre |
| Logiciel d'exploitation et programmation | RMS-Config / RMS logiciel serveur / RMS Cloud |
| Calculs psychrométriques | Point de rosée ou de gel |
| Mise à jour du logiciel résident | Via RMS-Config / RMS logiciel serveur / RMS Cloud |
| Signal de sortie digital (standard) | UART |
| Compatibilité FDA/GAMP | FDA 21 CFR Part 11 / GAMP compatibles |
| Ajustage de capteur avec logiciel | 1 Point & multipoints %HR & °C |
| Protection contre l'inversion des polarités | Mécaniquement dans le connecteur |
| Longueur max. des câbles | <3 m |
| Protection du capteur | Filtre potence, laiton nickelé |
| Garniture de filtres | selon l'application, à commander séparément |
| Poids | 376 g |
| Boîtier | Polycarbonate |
| Consommation électrique | <0,5 mA @ 2,5…5,5 VCC |
| Type de filtre | Sans filtre |
| Protocole | Modbus RTU |
Vous voulez en savoir plus sur nos produits?
Nous vous conseillons personnellement avec plaisir.
+1 905 754-5164
sales@rotronic.ca

