Standard & high precision probes
HC2A-S - Humidity Probe
The HC2-S / HC2-S3 is the most versatile probe from ROTRONIC and forms the basis of the product portfolio. It measures humidy and temperature and calculates the dew/frost point.
Applications
HVAC, food industry, building services equipment, paper, textile and pharmaceutical industries
Features
• Accuracy: ±0.8 %rh, ±0.1 K, at 23 °C ±5 K
• Range of application: -50…100 °C / 0…100 %rh
• Digital interface (UART) and scalable analog outputs, 0…1 V
• Standard output scaling: 0…1 V = -40…60 °C / 0…100 %rh
• Adjusted at 23 °C and 10, 35, 80 %rh
| Probe type | Standard probe |
|---|---|
| Humidity sensor | Hygromer HT-1 |
| Temperature sensor | PT100 1/3 DIN Class B |
| Long-term stability | <1 %rh / year |
| Accuracy w. adjustment profile "standard" | ±0.8 %RH / ±0.1 K, at 10...30 °C Adjustment at 23 °C and 10, 35, 80 %RH |
| Accuracy w. adjustment profile "High Precision" | ±0.5 %RH / ±0.1 K, at 10...30 °C at 23 °C and 10, 20, 30, 40, 50, 60, 70, 80, 90 %RH |
| Reproducibility Airchip | <0.02 %rh / 0.01 K |
| Response time t 63 | <15 sec. |
| Power consumption | 3.3…5 VDC |
| Dimensions | Ø15 x 108 mm |
| Operating range | -50…100 °C / 0…100 %rh |
| Allowed wind speed | 20 m/s, with filter |
| Exploitation software | ROTRONIC HW4 |
| Psychrometric calculations | Dew or frost point |
| Analogue outputs scaleable by the user | Yes |
| Software Update | With internet and HW4 software |
| User information | from Software HW4 (devicemanager) |
| Data processing via HW4 | with interface cables |
| Type of output signals | 2 x 0…1 VDC |
| Digital output signal (standard) | UART |
| Service Interface | UART |
| FDA/GAMP compatibility | FDA 21 CFR Part 11 and GAMP compatible |
| Probe adjustment by software | 1 Point & multipoint %rh & °C |
| Device Protection by password | Yes |
| Analog output signal (standard) | 0…1 V = 0…100 %rh; 0…1 V = -40…60 °C |
| Reverse voltage protection | Mechanically in the connector |
| Max. cable length | Up to 5 m with passive cable. Up to 100 m with active cable. |
| Probe material | PEEK |
| Probe protection | Polycarbonate plastic cage, black |
| Filter cartridge | Polyethylene |
| Enclosure material | Polycarbonate |
| Weight | 17 g |
| Housing | Polycarbonate |
| Current consumption | 4.5 mA at 3.3 VDC |
| Filter type | Polyethylene, 40 μm |
Want to learn more about our products?
We will be pleased to personally advise you.
+1 905 754-5164
sales@rotronic.ca







