HygroFlex4 - HF4 - universal TRANSMITTER
HygroFlex4 - HF4 - universal TRANSMITTER
Applications
Measures relative humidity and temperature and calculates the dew/frost point in the fields of HVAC and industry.
Features
• Accuracy: ±1 %rh / ±0.2 K at 23°C ±5 K
• Temperature limit at probe: -50…100 °C / 0…100 %rh
• Range of application electronics: -40…60 °C / 0…100 %rh; -10…60 °C with LCD
• Digital outputs
• Use as simulator for system validation
• Service interface
• Adjusted at 23 °C and 10, 35, 80 %rh
Probe type | Integrated |
---|---|
Humidity sensor | Hygromer IN-1 |
Temperature sensor | PT100 1/3 DIN Class B |
Long-term stability | <1 %rh / year |
Accuracy at 23 ±5 °C | ±1.0 %rh / ±0.2 K |
Reproducibility Airchip | <0.02 %rh / 0.01 K |
Response time t 63 | <15 sec. |
Power consumption | 15…40 VDC / 12...28 VAC |
Dimensions | 157 x 129 x 45 mm |
Initialisation time | Typically <3 sec. |
Operating range | -40…60 °C / -10…60 °C (Models with display) 0…100 %rh, non-condensing |
Allowed wind speed | 40 m/s, with filter |
Display type | Optional graphics display. Presentation configurable. |
Backlight | without Backlight |
Alarm indicators | Yes |
Exploitation software | ROTRONIC HW4 |
Trend indicator | Yes, for models with display |
Statistical functions | Min / Max, Average |
Probe adjustment by keypad | display / keyboard |
Psychrometric calculations | Dew or frost point |
Analogue outputs scaleable by the user | Yes |
Software Update | With internet and HW4 software |
Data processing via HW4 | with interface cables |
Audit Trail/ electronic records | FDA 21 CFR Part 11 and GAMP compatible |
Type of output signals | 2 |
Circuit type | 2 -Wire or 3/4-Wire |
Service Interface | Mini USB (UART) |
IP protection rating | IP63 (except models with USB / Ethernet interface) |
Fire protection class | Complies UL94-HB |
FDA/GAMP compatibility | FDA 21 CFR Part 11 and GAMP compatible |
Measuring range with integrated probe | -50…100 °C / 0…100 %rh |
Measurement interval | typically 1 second (without calculations) |
Probe adjustment by software | Yes, with service cable |
Device Protection by password | Yes |
Analog output signal (standard) | 2 x 0…1 V, 0…5 V, 0…10 V, 0(4)…20 mA |
Communication interfaces | RS-485 / USB / LAN / WLAN / MODBUS (ASCII) |
Service Information | Calibration interval |
Probe material | Polycarbonate |
Filter cartridge | Polyethylene dust filter, gray, 20 um |
Enclosure material | ABS |
Cable connections | M16 cable gland and screw terminals |
Weight | 220 g |
Want to learn more about our products?
We will be pleased to personally advise you.
+44 1293 571000
uk.industries@processsensing.com